Sunday, October 23rd
7:30 - 10:15 am
Research Session
Prospective comparative effectiveness study of AI assisted versus unassisted radiologists in the detection of incidental pulmonary emboli | Steven Rothenberg, MD | |
Deep-Learning Detection of Bone Marrow Lesions Can Predict Future Osteoarthritis Incidence in Pre-Radiographic Stage: Osteoarthritis Initiative Data | Bahram Mohajer, MD | |
Non-invasive Histotripsy Ablation of Liver Tumor in a Rat Hepatocellular Carcinoma Model | Maggie Zhang, MD | |
Convolutional Neural Network (CNN) for Volumetric Segmentation of Pancreatic Ductal Adenocarcinoma (PDA) on CTs | Sovanlal Mukherjee, MD | |
Gadoxetate-enhanced 18FDG-PET/MRI versus CT for Detection of Liver and Peritoneal Metastases from Pancreatic Ductal Adenocarcinoma (PDA) | Naveen Rajamohan, MD | |
Impact of Online MRI Safety Screening Questionnaires on Patient Workflow | Sheena Chu, MD | |
Non-invasive prediction of NASH by PDFF in patients with obesity but without known liver disease | Nikolaos Panagiotopoulos, MD | |
Using 2D U-Net architecture for automatically segmenting all subtypes of renal cell carcinomas, kidney, and cysts on MRI | Pouria Yazdian, MD | |
Assessing image quality of gadoxetate MRI and ultrasound during HCC screening: Preliminary results from a multi-center prospective screening trial | Benjamin Wildman-Tobriner, MD | |
Association Between Abdominal CT Measurements of Body Composition Before Kidney Transplantation with Post-Transplantation Outcomes | Omid Shafaat, MD | |
Anatomic Tropism in Molecular Clusters of Metastatic Clear Cell Renal Cell Carcinoma: Analysis of the Total Tumor Burden in the IMmotion150 cohort | Gaelle Haddad, MD | |
Liver Fat Quantification in Photon Counting CT in comparison to clinical MRI - first experience in an obese population | Fides Regina Schwartz, MD | |
Deep learning automation of kidney, liver and spleen segmentation for organ volume measurements in Autosomal Dominant Polycystic Kidney Disease | Arman Sharbatdaran, MD |
10:25 - 11:25 am
Diversity, Equity & Inclusion
Leading with DEI Lens | Judy Yee, MD, FSABI | |
Women in Radiology | Kristin Porter, MD, PhD | |
Health Equity in Lung Cancer Screening | Efren Flores, MD | |
DEI Programs and Metrics | Nicole Hindman, MD, FSABI |
11:30 - 12:00 pm
Workshops
I Love Science! | Ali Pirasteh, MD Pouria Yazdian, MD Pooyan Khalighinejad, MD |
Establishing a PSMA PETMR Service | Jeffrey Maki, MD, PhD, FSABI Nikhil Madhuripan, MD |
Assessing Response in Liver Lesions Post SBRT | Patrick Navin, MB, BCh, BAO Sudhakar Venkatesh, MD, FSABI |
1:00 - 2:10 pm
US Innovations
|
2:10 - 3:15 pm
Genitourinary
|
3:30 - 4:40 pm
Quality & Safety
Panel Discussion: What is 'high reliability' in Radiology? Drs. Mody, Edney, Dighe, Candhi, Krishnan |
4:45 - 5:15 pm
Workshops
You Love Science! | Steven Rothenberg, MD Murwarid Rahimi, MD Aditi Chaurasia, MD Joo Yeon Shin, BA |
|
Structural Connections to Foster Faculty Well-being (Career Development Tract) | Lea Azour, MD | |
Hands on Prostate MR #1 | Jelle Barentsz, MD, PhD, FSABI Maarten De Rooij, MD Patrik Zamecnik, MD |
|
We Love Science! | Prathyush Chirra, MD Robert Petrocelli, MD Jinjin Cao, MD Giridhar Dasegowda, MD |
|
Workparent: Our Favorite Hacks for Succeeding at Work and Home (Career Development Tract) | Aarti Sekhar, MD, FSABI Elizabeth Edney, MD Lei Yu, MD |
|
Hands on Prostate MR #2 | Jelle Barentsz, MD, PhD, FSABI Maarten De Rooij, MD Patrik Zamecnik, MD |