$3,500 | EXHIBITOR (20 AVAILABLE) Fee includes skirted 6’ table, 2 chairs, wastebasket & company identification sign set in the foyer of the meeting space. Investment includes: Company listing, logo and description in the mobile app. Benefits include:
|
$20,000 | GALA DINNER SPONSOR (2 $10K CO-SPONSORS OR 1 $20K SPONSOR) Join Radiology Leaders in the celebration of the lifetime achievements of SABI Gold Medalists and meet the next generation of radiology researchers. Network with the luminaries and future luminaries in body imaging. $20,000 limits this opportunity to one corporate partner or a maximum of $10,000 for two corporate partners. Benefits include:
|
$15,000 | WELCOME RECEPTION (1 AVAILABLE) Attendees can meet new colleagues and greet old friends in a relaxed social setting. Receptions are well attended events making networking with key customers and prospects easy. Your company name and logo are displayed onsite and on any pre and post meeting promotional materials. Benefits include:
|
$15,000 | PRESIDENT’S RECEPTION (1 AVAILABLE) Attendees can meet new colleagues and greet old friends in a relaxed social setting. Receptions are well attended events making networking with key customers and prospects easy. Your company name and logo are displayed onsite and on any pre and post meeting promotional materials. Benefits include:
|
$10,000 | INDUSTRY SYMPOSIUM BREAKFAST (3 AVAILABLE) Showcase your products or discuss new body imaging innovation with SABI participants. Bring in a speaker or speakers of your choice and use this unique opportunity to reach out directly to an influential group of your core customers. CME is not available for this industry promotional event. Includes breakfast for up to 100 attendees and AV equipment. Benefits include:
|
$15,000 | INDUSTRY SYMPOSIUM LUNCH - EXCLUDES FELLOWS (SOLD) Showcase your products or discuss new body imaging innovation with SABI participants. Bring in a speaker or speakers of your choice and use this unique opportunity to reach out directly to an influential group of your core customers. CME is not available for this industry promotional event. Includes lunch for up to 100 attendees and AV equipment. Benefits include:
|
$2,000 | REFRESHMENT BREAKS AM OR PM (6 AVAILABLE) Your company can be the main sponsor of an AM or PM Refreshment Break! Sponsorship includes signage around the refreshment stations and your company logo branded napkins. Benefits include:
|
Educational Sponsorship Opportunities |
$10,000 | EXPERT PANEL DISCUSSION (1 AVAILABLE) Collaborate with SABI to invite a specific group of up to 10 body imaging professionals to participate in a sponsored focus group for a candid discussion aimed at product enhancements, marketing research or other valuable first hand insights from your target market. Sponsor will be provided with private meeting space for up to 60 minutes during the conference. Company logo prominently displayed on mobile app, website and conference signage. Benefits include:
|
UNLIMITED | EDUCATIONAL GRANTS UNLIMITED OPPORTUNITIES AVAILABLE SABI accepts educational grants to support educational sessions. All educational grants must adhere to the ACCME standards for Commercial Support and AMA compliance guidelines, programs or other policies. |
$10,000 | INNOVATIONS LECTURE (1 AVAILABLE) SABI is offering again the “SABI Annual Innovation Lecture” initiated last year. One speaker will be invited to give a special 30 minute lecture related to innovation in the field of body imaging. Support this event presenting the cutting edge developments in body imaging! Benefits include:
|
Event Technology Opportunities |
$12,000 | MEETING WI-FI SPONSORS (1 AVAILABLE) Help connect conference participants as the official Wi-Fi sponsor. Sponsorship includes company logo on signage that includes the Wi-Fi login instructions. Company logo and link placed on the SABI 2023 Annual Meeting information page on the event platform. Benefits include:
|
$12,000 | OFFICIAL MOBILE APP SPONSOR (1 AVAILABLE) Company logo will be placed on the opening splash screen helping promote your company. Rotating banner ads drive traffic to your company website. Users will see the banner ads each time they have the app open. Sponsor to provide artwork by August 1, 2023. Benefits include:
|
$1,000 | TWEET SPONSORSHIP (PER TWEET) Get your message to our member and registrants! Delivered by SABI on a date of your selections, within three weeks before or after the meeting. Content supplied by sponsor and delivered by SABI to all members and delegates who have given permission to receive e-mails and/or tweets. Content requires approval by SABI. Benefits include:
|
$2,000 | EMAIL BLAST Get your message to our member and registrants! Delivered by SABI on a date of your selections, within three weeks before or after the meeting. Content supplied by sponsor and delivered by SABI to all members and delegates who have given permission to receive e-mails and/or tweets. Content requires approval by SABI. Benefits include:
|
Research Award Opportunities
$6,000 | HOUNSFIELD AWARD Named in honor of Sir Godfrey Hounsfield, a 1979 Nobel Prize winner for the development of the computed tomography, this award is presented to the best CT oral presentation. Benefits include:
|
$6,000 | LAUTERBUR AWARD Named in honor of Paul Lauterbur, PhD, who first described the basic MRI technique in 1972 and published his first MR images in 1973, this award is presented to the best MR Oral Presentation. Benefits include:
|
$6,000 | MONCADA AWARD Named in honor of Rogelio Moncada, MD, a member of SABI who was instrumental in establishing our research awards program, this award is given to the best Oral Presentation for Contrast Media-Related topic. Benefits include:
|
$6,000 | “NAME YOUR OWN” AWARD Gain exposure for your company by creating your own award. Your company will be recognized for it’s commitment to education and research. Benefits include:
|
Event Opportunities
$10,000 | HOTEL WELCOME AMENITY (1 AVAILABLE) Be the first to get in front of the attendees with a welcome package delivered to the attendees hotel rooms. A bundle of essentials will be delivered to all attendees hotel rooms who have made a reservation within the SABI hotel room block; to include any handouts from the sponsor. Essentials include bottled water and dry snacks and miscellaneous event necessities to help attendees get through the week. Packaging will be co-branded with SABI. Benefits include:
|
$7,500 | SANITIZER STATIONS & POCKET SANITIZERS (1 AVAILABLE) To keep attendees safe, everyone will appreciate access to the antibacterial hand sanitizer to keep at their desk, bag or purse. With this sponsorship you will also receive branded sanitizer stations throughout the meeting space. Station will display sponsors logo. Benefits include:
|
$10,000 | CHARGING STATION (1 AVAILABLE) Power up the event and get logo recognition at the charging station! Support attendees in keeping their cell phones and laptops charged while putting your footprint on the charging station. Includes logo display and company recognition. Benefits include:
|
Annual Program Opportunities |
$25,000 | SYMPOSIA (6 HOURS ONLINE) (1 AVAILABLE) Sponsor a one-day (6 hour) webinar for SABI members and guests on a hot topic in Body Imaging. SABI to collaborate with your speakers and will host the webinar. Recorded webinar to be available on SABI and sponsor website. Benefits include:
|
$5,000 | WEBINAR (1 HOUR) (1 AVAILABLE) Sponsor a webinar designed by SABI educational experts. These webinars will occur during the period leading up to or shortly following the meeting providing timely exposure for the sponsor. Potential topics to be reviewed with sponsor, but all educational content must follow ACCME guidelines. |